Recent PBs


  •  100m- 14.51 (7/7/07)
  • 200m {indoor} - 28.92  (12/26/11)
  • 200m {outdoor} - 28.46 (4/13/13)
  • 400m {indoor} - 62.09 (2/20/12)
  • 400m {outdoor}- 61.98 (6/16/12)
  • 400 IH- 66.93 (6/28/13)*^
  • 500m- 1:20.68 (1/27/12)*^
  • 800m {indoor}- 2:19.1 (2/9/12)
  • 800m {outdoor}- 2:17.73 (5/30/13)
  • 1000m- 3:04.5 (1/24/09)*
  • 1500m {indoor}- 5:02.5 (2/23/12)*
  • 1500m {outdoor}- 5:06.5 (6/22/10)
  • mile {indoor}- 5:26.48  (1/3/09)*
  • 3000m- 11:25.4 (6/22/10)*^
  • 3K Steeple Chase- 12:13:33 (3/22/09)*^
  • 5K {road}- 19:53 (03/15/09)*
  • 5K {XC} - 20:27 (10/26/08)*
  • 5 mile {road}- 37:53 (9/09/06)*^
  • 1/2 marathon- 1:39:45 (10/21/07)*^
  • *all time PR ^post 2007 debut distances