Upcoming Races/Recent Results

UPCOMING RACES:

  • USATF Twilight Series-Ichan Stadium NY (5/30/13) [800, 110H]
  • NJ International- TCNJ (6/8/13) [400IH, 200]
  • Tuesday Night at the Races- Ichan Stadium NY (6/11/13) [400]
  • USATF Regionals- Ichan Stadium, NY (6/15/13) [400IH, poss 200]
  • Tuesday Night at the Races- Ichan Stadium NY (6/20/13) [400 or 800]
  • USATF Club Nationals-Ichan Stadium NY (6/28-29/13) [400IH, relays]



 RESULTS
2012-2013:

  • 5K road (10/27/12) 20:32
  • 400 (12/26/12) 63.13
  • 200 (12/26/12) 29.3
  • 1000 (1/11/13) 3:08
  • 800 (1/25/13) 2:20.74
  • 800 (2/7/13) 2:24.0 
  • 400 (2/23/13) 62.23
  • mile (3/5/13) 5:24.??
  • 400IH (4/1/13) 71.63
  • 100H (4/1/13) 20.51 {debut}
  • 400IH (4/13/13) 68.57
  • 200 (4/13/13) 28.46
  • 400 relay (4/26/13) 60.0
  • 800 (5/2/13) 2:23.
  • 400IH (5/16/13) 68.32


2011-2012:

  • 400IH (7/7/12) 73.02
  • Steeple (7/6/12) 12:45.42
  • 800 (6/16/12) 2:24.??
  • 400 (6/16/12) 61.98
  • 400IH (6/10/12) 69.34 {PR; season best}
  • 800 (6/1/12) 2:21.3
  • 400IH (5/4/12) 72.75
  • 400IH (4/28/12) 71.76
  • 1500 (2/22/12) 5:02.5 (random unintentional race) 
  • 400 (2/20/12) 62.09 
  • 800 (2/9/12) 2:19.1
  • 500 (1/27/12) 1:20.68
  • 800 (1/13/12) 2:19.83
  • 800 (12/26/11) 2:21.72
  • 200 (12/26/11) 28.92 

2010-2011:

  • 400IH (7/9/11) 71.05  {PR & Season Best}
  • 800 (6/28/11) 2:27.??
  • 400 (6/14/11) 64.03
  • 400 (6/12/11) 65.33
  • 400IH (6/12/11) 72.67
  • 400IH (5/28/11) 72.5
  • 400IH (4/16/11) 74.54
  • HJ (4/11/11) 4' {debut\\1st try & practice}
  • 200 (4/2/11) 29.87
  • 400IH (4/2/11) 73.13
  • 800 (3/19/11) 2:30.1
  • 400IH (3/19/11) 75.21
  • 400 (2/19/11) 65.5
  • 800m (1/29/11) 2:26.93
  • 200m (1/23/11) 29.44
  • 400m (1/23/11) 63.81
  • 500m (1/14/11) -1:25.88